<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ordinary Biscuit&#187; information</title>
	<atom:link href="http://www.ordinarybiscuit.com/category/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ordinarybiscuit.com</link>
	<description>delights for everyday living!</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Even if we wanted to be smart our brain will decide</title>
		<link>http://www.ordinarybiscuit.com/2012/02/even-if-we-wanted-to-be-smart-our-brain-will-decide/</link>
		<comments>http://www.ordinarybiscuit.com/2012/02/even-if-we-wanted-to-be-smart-our-brain-will-decide/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:42:13 +0000</pubDate>
		<dc:creator>adminjason</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ordinarybiscuit.com/?p=3493</guid>
		<description><![CDATA[Research found in Current Directions in Psychological Science indicates that there’s a limit on how smart one person can get &#8212; no matter how much you train their brain and regardless of what type of brain-boosting drugs are on the way. There’s a cap on memory, intelligence and attention and all cognitive powers because of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.ordinarybiscuit.com/wp-content/uploads/2012/02/Even-if-we-wanted-to-be-smart-our-brain-will-decide.jpg"><img class="aligncenter size-full wp-image-3494" title="Even if we wanted to be smart our brain will decide" src="http://www.ordinarybiscuit.com/wp-content/uploads/2012/02/Even-if-we-wanted-to-be-smart-our-brain-will-decide.jpg" alt="" width="191" height="132" /></a>Research found in Current Directions in Psychological Science indicates that there’s a limit on how smart one person can get &#8212; no matter how much you train their brain and regardless of what type of brain-boosting drugs are on the way. There’s a cap on memory, intelligence and attention and all cognitive powers because of evolutionary limits, suggests the study. For example, you may want to have a photographic memory, but research shows that people who vividly remember everything often suffer more stress because bad memories are more haunting when replayed over and over. Regular people can just forget it and move on. A different example is with attention span, which is one realm in which  drugs like Ritalin and caffeine can boost performance. But studies show that those drugs only help people who can’t focus, as those who can are actually impaired by these drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordinarybiscuit.com/2012/02/even-if-we-wanted-to-be-smart-our-brain-will-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple can help shed away excess fats</title>
		<link>http://www.ordinarybiscuit.com/2012/01/apple-can-help-shed-away-excess-fats/</link>
		<comments>http://www.ordinarybiscuit.com/2012/01/apple-can-help-shed-away-excess-fats/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:47:27 +0000</pubDate>
		<dc:creator>adminjason</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ordinarybiscuit.com/?p=3480</guid>
		<description><![CDATA[Eating an apple before mealtime can lower your intake of calories during your dining &#8212; and the amount is significant. Appetite magazine concluded that consuming an apple before lunch can decrease your caloric ingestion at the meal by about 15%. The study showed that those who curbed their appetite with an apple before lunch ingested [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.ordinarybiscuit.com/wp-content/uploads/2012/01/Apple-can-help-shed-away-excess-fats.jpg"><img class="aligncenter size-full wp-image-3481" title="Apple can help shed away excess fats" src="http://www.ordinarybiscuit.com/wp-content/uploads/2012/01/Apple-can-help-shed-away-excess-fats.jpg" alt="" width="236" height="166" /></a>Eating an apple before mealtime can lower your intake of calories during your dining &#8212; and the amount is significant. Appetite magazine concluded that consuming an apple before lunch can decrease your caloric ingestion at the meal by about 15%.</p>
<p style="text-align: justify;">The study showed that those who curbed their appetite with an apple before lunch ingested 185 calories less during the meal. That alone could lead to shedding 1.5 pounds per month and 20 pounds per year. If you nosh on an apple before dinner, as well, the gains could potentially double. Before you ask, candied apples, apple pie and spiced apple cake don’t count. If you pound those before each meal instead of the good old wholesome version of the round fruit, your weight will head in the other direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordinarybiscuit.com/2012/01/apple-can-help-shed-away-excess-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasant images can reduce pain</title>
		<link>http://www.ordinarybiscuit.com/2011/12/pleasant-images-can-reduce-pain/</link>
		<comments>http://www.ordinarybiscuit.com/2011/12/pleasant-images-can-reduce-pain/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 08:29:34 +0000</pubDate>
		<dc:creator>adminjason</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ordinarybiscuit.com/?p=3460</guid>
		<description><![CDATA[Universite de Montreal scientist have found that focusing on pleasant image could alleviate the sting. Emotions can alter how we react to pain since they are interlinked. Using pleasant, unpleasant or neutral images to elicit emotions and electric shocks for pain, scientist monitored the subjects&#8217; brain reactions and found the pain was worse when paired [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.ordinarybiscuit.com/wp-content/uploads/2011/12/Pleasant-images-can-reduce-pain.jpg"><img class="aligncenter size-medium wp-image-3461" title="Pleasant images can reduce pain" src="http://www.ordinarybiscuit.com/wp-content/uploads/2011/12/Pleasant-images-can-reduce-pain-300x174.jpg" alt="" width="300" height="174" /></a>Universite de Montreal scientist have found that focusing on pleasant image could alleviate the sting. Emotions can alter how we react to pain since they are interlinked. Using pleasant, unpleasant or neutral images to elicit emotions and electric shocks for pain, scientist monitored the subjects&#8217; brain reactions and found the pain was worse when paired with negative emotions. This is evidence that pain is governed by mood, say researchers. Non-pharmaceutical interventions-mood enhancers such as photography or music could be used to help alleviate pain. These interventions would be inexpensive and adaptable to several fields. So the next time you are in stress or in pain try looking at pleasant images so that you can feel comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordinarybiscuit.com/2011/12/pleasant-images-can-reduce-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building immunity</title>
		<link>http://www.ordinarybiscuit.com/2011/12/building-immunity/</link>
		<comments>http://www.ordinarybiscuit.com/2011/12/building-immunity/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 07:16:43 +0000</pubDate>
		<dc:creator>adminjason</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ordinarybiscuit.com/?p=3452</guid>
		<description><![CDATA[We all know that immune cells can&#8217;t function without proper nutrition. In an outbreak of diseases, a deficiency of nutrients can be as dangerous as not washing your hands. One person need at least 15 mg of vitamin E daily. Selenium is another trace mineral that helps build the immune system enzymes, say Dr. Patricia [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.ordinarybiscuit.com/wp-content/uploads/2011/12/Building-immunity.jpg"><img class="aligncenter size-full wp-image-3453" title="Building immunity" src="http://www.ordinarybiscuit.com/wp-content/uploads/2011/12/Building-immunity.jpg" alt="" width="192" height="166" /></a>We all know that immune cells can&#8217;t function without proper nutrition. In an outbreak of diseases, a deficiency of nutrients can be as dangerous as not washing your hands. One person need at least 15 mg of vitamin E daily.</p>
<p style="text-align: justify;">Selenium is another trace mineral that helps build the immune system enzymes, say Dr. Patricia Sheridan. She recommends about 55 mcg, the amount in a tuna sandwich.</p>
<p style="text-align: justify;">Vitamin D is needed to produce certain germ killing proteins. Experts recommend a few minutes of sun most days, outside the peak UV periods.</p>
<p style="text-align: justify;">Working out even a little exercise can wake up the immune system. In a 2006 study, women either exercised moderately five times a week or stretched once a week. Exercisers were two thirds less likely as the stretchers to be sneezing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordinarybiscuit.com/2011/12/building-immunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium can actually burn excess fats in the body</title>
		<link>http://www.ordinarybiscuit.com/2011/12/calcium-can-actually-burn-excess-fats-in-the-body/</link>
		<comments>http://www.ordinarybiscuit.com/2011/12/calcium-can-actually-burn-excess-fats-in-the-body/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:14:23 +0000</pubDate>
		<dc:creator>adminjason</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ordinarybiscuit.com/?p=3439</guid>
		<description><![CDATA[The mineral Calcium is a powerful weight loss star, and weight loss plans can capitalize on it. Scientists stumbled on calcium&#8217;s magic by accident. In a Tennessee study of blood pressure in obese African Americans, people who added two cups of yogurt a day to their diet lost an average of five kilograms of body [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.ordinarybiscuit.com/wp-content/uploads/2011/12/Calcium-can-actually-burn-excess-fats-in-the-body.jpg"><img class="aligncenter size-medium wp-image-3440" title="Calcium can actually burn excess fats in the body" src="http://www.ordinarybiscuit.com/wp-content/uploads/2011/12/Calcium-can-actually-burn-excess-fats-in-the-body-300x256.jpg" alt="" width="300" height="256" /></a>The mineral <strong><span style="color: #ffcc00;">Calcium</span></strong> is a powerful weight loss star, and weight loss plans can capitalize on it. Scientists stumbled on calcium&#8217;s magic by accident. In a Tennessee study of blood pressure in obese African Americans, people who added two cups of yogurt a day to their diet lost an average of five kilograms of body fat in one year, even though they didn&#8217;t eat less. A follow-up study found that people on a high calcium diet, the equivalent of over three daily servings of dairy, lost more weight and fat than did people on low calcium diet-and again, both groups ate the same number of calories. Researchers believe. Instead, the calcium works by encouraging fat cells to stop getter fatter. Instead, the cells burn extra fat without your having to go anywhere near a treadmill. This dinner features tofu; it&#8217;s calcium-rich and it helps lower blood cholesterol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordinarybiscuit.com/2011/12/calcium-can-actually-burn-excess-fats-in-the-body/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cellphones are possibly carcinogenic</title>
		<link>http://www.ordinarybiscuit.com/2011/10/cellphones-are-possibly-carcinogenic/</link>
		<comments>http://www.ordinarybiscuit.com/2011/10/cellphones-are-possibly-carcinogenic/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:32:21 +0000</pubDate>
		<dc:creator>adminjason</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://www.ordinarybiscuit.com/?p=3379</guid>
		<description><![CDATA[The Journal of the National Cancer Institute just published a study that tested the effects of cell phone usage on children and adolescents. The study included 1,000 people and compared a control group in good health with a control group of people diagnosed with brain tumors. The result showed that children who started to use [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.ordinarybiscuit.com/wp-content/uploads/2011/10/Cellphones-are-possibly-carcinogenic.jpg"><img class="aligncenter size-full wp-image-3380" title="Cellphones are possibly carcinogenic" src="http://www.ordinarybiscuit.com/wp-content/uploads/2011/10/Cellphones-are-possibly-carcinogenic.jpg" alt="" width="225" height="186" /></a>The Journal of the National Cancer Institute just published a study that tested the effects of cell phone usage on children and adolescents. The study included 1,000 people and compared a control group in good health with a control group of people diagnosed with brain tumors. The result showed that children who started to use cell phones regularly five years ago were at no greater risk than those who had never used them regularly. In a subset of the study, no increased risk of brain tumors was discovered for brain areas receiving the largest amount of exposure. That’s good news, but it still comes on the heels of a World Health Organization study that determined cell phones are possibly carcinogenic. With so much money in the cell phone industry, it looks like straight answers regarding the risks will be hard to come by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordinarybiscuit.com/2011/10/cellphones-are-possibly-carcinogenic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food intake of men</title>
		<link>http://www.ordinarybiscuit.com/2011/10/food-intake-of-men/</link>
		<comments>http://www.ordinarybiscuit.com/2011/10/food-intake-of-men/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:34:03 +0000</pubDate>
		<dc:creator>adminjason</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ordinarybiscuit.com/?p=3367</guid>
		<description><![CDATA[The Journal of Applied Social Psychology has published research that shows that men eat bigger portions in the company of women compared to when they’re only around the boys. But women do the opposite. While examining Indiana University of Pennsylvania students, researchers found that on average, women took in 833 calories when eating only with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.ordinarybiscuit.com/wp-content/uploads/2011/10/Food-intake-of-men.jpg"><img class="aligncenter size-medium wp-image-3368" title="Food intake of men" src="http://www.ordinarybiscuit.com/wp-content/uploads/2011/10/Food-intake-of-men-300x169.jpg" alt="" width="300" height="169" /></a>The Journal of Applied Social Psychology has published research that shows that men eat bigger portions in the company of women compared to when they’re only around the boys. But women do the opposite.</p>
<p>While examining Indiana University of Pennsylvania students, researchers found that on average, women took in 833 calories when eating only with other women, but then ordered up only 721 as soon as a man was around.</p>
<p>As for men, they averaged 1,162 calories worth when in the company of women, but then averaged just 952 when it was just the guys.</p>
<p>Women perpetually worry about their weight and appearance, so it’s no surprise that they don’t want to look like they overindulge in front of the opposite sex. It might harm our opinions of them, and we might tell our friends about her, and they might tell their friends, and before you know, she’ll be single in her 30s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordinarybiscuit.com/2011/10/food-intake-of-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black beans</title>
		<link>http://www.ordinarybiscuit.com/2011/10/black-beans/</link>
		<comments>http://www.ordinarybiscuit.com/2011/10/black-beans/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:35:42 +0000</pubDate>
		<dc:creator>adminjason</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ordinarybiscuit.com/?p=3343</guid>
		<description><![CDATA[Recent research has shown that black beans provide special support for digestive tract health, and particularly our colon. The indigestible fraction (IF) in black beans has recently been shown to be larger than the IF in either lentils or chickpeas. It has been shown to be the perfect mix of substances for allowing bacteria in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.ordinarybiscuit.com/wp-content/uploads/2011/10/Black-beans.jpg"><img class="aligncenter size-full wp-image-3344" title="Black beans" src="http://www.ordinarybiscuit.com/wp-content/uploads/2011/10/Black-beans.jpg" alt="" width="205" height="172" /></a>Recent research has shown that black beans provide special support for digestive tract health, and particularly our colon. The indigestible fraction (IF) in black beans has recently been shown to be larger than the IF in either lentils or chickpeas. It has been shown to be the perfect mix of substances for allowing bacteria in the colon to produce butyric acid. Cells lining the inside of the colon can use this butyric acid to fuel their many activities and keep the lower digestive tract functioning properly. By delivering a greater amount of IF to the colon, black beans are able to help support this lower part of our digestive tract. Lowered colon cancer risk that is associated with black bean intake in some research studies may be related to the outstanding IF content of this legume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordinarybiscuit.com/2011/10/black-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about Ginseng</title>
		<link>http://www.ordinarybiscuit.com/2011/09/all-about-ginseng/</link>
		<comments>http://www.ordinarybiscuit.com/2011/09/all-about-ginseng/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 08:14:50 +0000</pubDate>
		<dc:creator>adminjason</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ordinarybiscuit.com/?p=3330</guid>
		<description><![CDATA[Ginseng is one of the species of perennial plants which have flashy roots. It basically belongs to the genus Panax of the family Araliaceous. It is commonly found in Northern Hemisphere, in North America and in eastern Asia specifically Korea, northern China (Manchuria), and eastern Siberia. Ginseng is usually used in the dried form. Its [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.ordinarybiscuit.com/wp-content/uploads/2011/09/All-about-Ginseng.jpg"><img class="aligncenter size-full wp-image-3331" title="All about Ginseng" src="http://www.ordinarybiscuit.com/wp-content/uploads/2011/09/All-about-Ginseng.jpg" alt="" width="145" height="126" /></a>Ginseng is one of the species of perennial plants which have flashy roots. It basically belongs to the genus Panax of the family Araliaceous. It is commonly found in Northern Hemisphere, in North America and in eastern Asia specifically Korea, northern China (Manchuria), and eastern Siberia. Ginseng is usually used in the dried form. Its roots and leaves are equally efficient. Scientists are doing experiments on its benefits and usage. It gives best results when taken with several other herbs. Its roots are commonly used in dried form. Ginseng has several types and forms. Due to the use of its different species, the scientists got different results in the same experiments.</p>
<p style="text-align: justify;">Ginseng acts as adaptogens, aphrodisiacs and nourishing stimulants in various diseases. They are used to cure the type 2 diabetes. According to a study at the University of Toronto, the ginseng can decrease he blood sugar 20% more as compared to placebo.  The main benefits of ginseng are that it improves the sexual functioning of males by producing the sperms. It also helps in the development of reproductive organs. Chinese have been using ginseng in order to increase their mental abilities. It increases intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordinarybiscuit.com/2011/09/all-about-ginseng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabbage</title>
		<link>http://www.ordinarybiscuit.com/2011/08/cabbage/</link>
		<comments>http://www.ordinarybiscuit.com/2011/08/cabbage/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:49:00 +0000</pubDate>
		<dc:creator>adminjason</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ordinarybiscuit.com/?p=3318</guid>
		<description><![CDATA[Cabbage contain phytonutrients, works to protect the body from free radicals that can damage the cell membranes. Phytonutrients also signal our genes to increase its production of enzymes involved in detoxification. Cabbage may lower the incidence of cancer, especially in the lung, stomach and colon prostate. Cabbage is a muscle builder, blood cleanser and eye [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.ordinarybiscuit.com/wp-content/uploads/2011/08/Cabbage.jpg"><img class="aligncenter size-full wp-image-3319" title="Cabbage" src="http://www.ordinarybiscuit.com/wp-content/uploads/2011/08/Cabbage.jpg" alt="" width="293" height="209" /></a>Cabbage contain phytonutrients, works to protect the body from free radicals that can damage the cell membranes. Phytonutrients also signal our genes to increase its production of enzymes involved in detoxification.<br />
Cabbage may lower the incidence of cancer, especially in the lung, stomach and colon prostate.<br />
Cabbage is a muscle builder, blood cleanser and eye strengthener.<br />
The juice of fresh raw cabbage has been proven to heal stomach ulcer.<br />
Cabbage contain Sulforaphane, a substance that can increase the production of antioxidant and detoxification enzymes. Sulforaphane works by stimulating the production of glutathione, the body&#8217;s most important internally produced antioxidant which plays a role in liver detoxification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ordinarybiscuit.com/2011/08/cabbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

